![]() |
EmailMAX | ||||
| Price | MAX 1 | MAX 2 | MAX 3 | MAX 4 | MAX 5 |
| Setup Fee | $30 | $30 | $30 | $30 | $30 |
| Monthly Fee | $20 | $50 | $100 | $120 | $300 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| AVAILABILITY (1 location) | MAX 1 | MAX 2 | MAX 3 | MAX 4 | MAX 5 |
| Singapore | |||||
| Malaysia | |||||
| US | |||||
| China | |||||
| General | MAX 1 | MAX 2 | MAX 3 | MAX 4 | MAX 5 |
| Disk Space | 300MB | 800MB | 1.5GB | 3GB | 5GB |
| Domain Name | |||||
| Free Domain Hosting | |||||
| Unique IP | |||||
| Monthly Traffic | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Tech Support (Phone) | |||||
| Tech Support (Email) | |||||
| Min. Contract Term | 6 mth | 6 mth | 6 mth | 6 mth | 6 mth |
| MAX 1 | MAX 2 | MAX 3 | MAX 4 | MAX 5 | |
| Email Forwarding | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Auto-responders / Vacation Messages | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| POP Accounts | 20 | 50 | 100 | 150 | 300 |
| Anti Virus Scanning | |||||
| SMTP Authentication | |||||
| WebMail | |||||
| Anti Spam | |||||
| Web-based Email Management | |||||
| Connection | MAX 1 | MAX 2 | MAX 3 | MAX 4 | MAX 5 |
| Total Bandwidth (US) | Network Diagram | Network Diagram | Network Diagram | Network Diagram | Network Diagram |
| Total Bandwidth (MYS) | Network Diagram | Network Diagram | Network Diagram | Network Diagram | Network Diagram |
| Total Bandwidth (SG) | Network Diagram | Network Diagram | Network Diagram | Network Diagram | Network Diagram |
| Switched 100mbps Ethernet | |||||
| BGP4 Routing | |||||
| Multi-Homed Connections | |||||
| Usage: Hits | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Usage: Bytes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| 24hr Network Monitoring | |||||
| Maintenance | MAX 1 | MAX 2 | MAX 3 | MAX 4 | MAX 5 |
| Daily Backups | |||||
| Backup Power Supply | |||||
| Others | MAX 1 | MAX 2 | MAX 3 | MAX 4 | MAX 5 |
| RAW Logs | |||||
| Web.Manager | |||||
| Virtual Hosting Support * | |||||
| Virtual Name Servers Support * | |||||
| 2 Weeks Money Back Guarantee | |||||
| Price | MAX 1 | MAX 2 | MAX 3 | MAX 4 | MAX 5 |
| Setup Charge | $30 | $30 | $30 | $30 | $30 |
| Monthly Charge | $20 | $50 | $100 | $120 | $300 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Additional Options | Setup Fee | Monthly Fee |
| 50 MB Disk Space | $15 | |
| POP Email Account (10) | $5 | |
| FTP Accounts (5) | $5 | |
| Unlimited POP Email Accounts | $40 | |
| Coldfusion/ASP DSN (50MB More Details) | $10 | $10 |
| JSP | See JSP Services Range | See JSP Services Range |
| Microsoft SQL (More Details) | $50 | $25 |
| MySQL | $3 | |
| Domain Name (DNS) Hosting | $18 (annual) | |
| Unlimited Domain hosting | $60 (Standard Setup Fees will apply) |
|
| Secondary Nameserver Service | $30 (annually) | |
| Additional DSN | $10 | $10 |
| Parked Service with Email | $35 | $5 |
| Mailing List | $20 | |
| Upgrade / Downgrade | $50 | |
| Virtual DNS | $250 | $100 (annual) |
| DNSXpress | $300 (annual) |